Following the opening of the stemwood with the main machines, resawing and edging are further significant steps along the value chain from the log to the fully shaped, sharp-edged board.
With our machine technology, you will achieve the maximum yield from pre-cut cants during these processing steps.
We achieve this by:
Our scope of supply includes:
We also provide the interface for transferring the timber data as length, width, thickness and quality and position, thereby enabling a separation for sorting. Any additional classification or measuring is not required. Measuring errors are excluded.
Machine | ASM 200 | ASM 300 | KSM 200 | NSM 250 |
---|---|---|---|---|
Cutting height | 18 – 130 mm | 18 – 60 mm | 18 – 200 mm | 40 – 250 mm |
Width unedged | 750 mm | 650 mm | 800 mm | 800 mm |
Fed-in lengths | 1 – 6 m | 1,5 – 6 m (depending on requirements – also timber lengths for the construction industry) | from 2,5 m (depending on requirements) | |
Variable products | 2 – 3 products, variable | 5 products, variable | ||
Feeding system | Chain bed combined with pressure rollers above |
|
||
Feeding speed | up to 240 m / min. | up to 300 m / min. | up to 180 m / min. | up to 60 m / min. |
Output | up to 20 cycles / min. | up to 30 cycles / min. | up to 15 cycles / min. | |
Measuring | Laser measuring | Laser measuring combined with camera system | Camera system | |
Edging widths | 2-board version 24 – 400 mm |
18 – 400 mm | ||
3-board version 48 – 400 mm |